Placement Session 2021-22
| Branch | Eligible Students | Placed Students | Placement Percentage |
| Civil Engineering | 18 | 07 | 38.89 |
| Computer Science and Engineering | 29 | 27 | 93.10 |
| Electrical and Electronics Engineering | 27 | 15 | 55.56 |
| Electronics and Communication Engineering | 28 | 22 | 78.57 |
| Mechanical Engineering | 26 | 19 | 73.08 |
| Total | 128 | 90 | 70.31 |
Placement Session 2020-21
| Branch | Eligible Students | Placed Students | Placement Percentage |
| Civil Engineering | 37 | 04 | 10.81 | Computer Science and Engineering | 52 | 45 | 86.54 |
| Electrical and Electronics Engineering | 37 | 15 | 40.54 |
| Electronics and Communication Engineering | 50 | 32 | 64.00 |
| Mechanical Engineering | 44 | 15 | 34.09 |
| Total | 220 | 111 | 50.45 |
Placement Session 2019-20
| Branch | Eligible Students | Placed Students | Placement Percentage |
| Civil Engineering | 31 | 20 | 64.52 | Computer Science and Engineering | 52 | 46 | 88.46 |
| Electrical and Electronics Engineering | 25 | 15 | 60.00 |
| Electronics and Communication Engineering | 24 | 17 | 70.83 |
| Mechanical Engineering | 12 | 05 | 41.67 |
| Total | 138 | 103 | 74.64 |